Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,564.27 | 80.02 ![]() | 1.07 ![]() | |||
FTSE 250 | 18,632.80 | 236.12 ![]() | 1.28 ![]() | |||
FTSE 350 | 4,160.28 | 45.24 ![]() | 1.10 ![]() | |||
FTSE All Share | 4,116.63 | 44.17 ![]() | 1.08 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 32,717.60 | 323.35 ![]() | 1.00 ![]() | |||
Nasdaq | 11,926.20 | 210.16 ![]() | 1.79 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/03/2023 at 01:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.14 | 0.00 ![]() | -0.17 ![]() | ||
Japanese Yen | 163.28 | 1.70 ![]() | 1.05 ![]() | ||
United States Dollar | 1.23 | 0.00 ![]() | -0.12 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/03/2023 at 01:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 7,564.27 | 80.02 ![]() | 1.07 ![]() |
FTSE All Share | 4,116.63 | 44.17 ![]() | 1.08 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.14 | 0.00 ![]() | -0.17 ![]() |
United States Dollar | ||
1.23 | 0.00 ![]() | -0.12 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/03/2023 at 01:00 AM