Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,663.80 | 25.79 ![]() | 0.30 ![]() | |||
FTSE 250 | 19,981.20 | 58.78 ![]() | 0.30 ![]() | |||
FTSE 350 | 4,728.13 | 14.05 ![]() | 0.30 ![]() | |||
FTSE All Share | 4,676.87 | 14.02 ![]() | 0.30 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,587.50 | 4.18 ![]() | 0.01 ![]() | |||
Nasdaq | 18,271.80 | 83.26 ![]() | 0.46 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 25/03/2025 at 11:47 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.20 | -0.02 ![]() | 0.00 ![]() | ||
Japanese Yen | 194.60 | -12.82 ![]() | 0.00 ![]() | ||
United States Dollar | 1.29 | -0.05 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 25/03/2025 at 11:47 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,663.80 | 25.79 ![]() | 0.30 ![]() |
FTSE All Share | 4,676.87 | 14.02 ![]() | 0.30 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.20 | -0.02 ![]() | 0.00 ![]() |
United States Dollar | ||
1.29 | -0.05 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 25/03/2025 at 11:47 PM