Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,255.50 | -10.30 ![]() | -0.11 ![]() | |||
FTSE 250 | 21,805.00 | -56.20 ![]() | -0.26 ![]() | |||
FTSE 350 | 5,064.37 | -6.50 ![]() | -0.13 ![]() | |||
FTSE All Share | 5,010.50 | -6.63 ![]() | -0.13 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 45,602.20 | 184.14 ![]() | 0.41 ![]() | |||
Nasdaq | 21,604.80 | 60.48 ![]() | 0.28 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 27/08/2025 at 08:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 198.80 | -1.17 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 27/08/2025 at 08:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 9,255.50 | -10.30 ![]() | -0.11 ![]() |
FTSE All Share | 5,010.50 | -6.63 ![]() | -0.13 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.16 | -0.06 ![]() | 0.00 ![]() |
United States Dollar | ||
1.35 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 27/08/2025 at 08:00 PM