Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 9,756.14 | 59.40 ![]() | 0.61 ![]() | |||
| FTSE 250 | 22,448.30 | -35.85 ![]() | -0.16 ![]() | |||
| FTSE 350 | 5,323.83 | 27.76 ![]() | 0.52 ![]() | |||
| FTSE All Share | 5,266.17 | 27.15 ![]() | 0.52 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 47,555.10 | -151.32 ![]() | -0.32 ![]() | |||
| Nasdaq | 23,816.90 | -10.61 ![]() | -0.04 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 29/10/2025 at 07:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.14 | -0.08 ![]() | 0.00 ![]() | ||
| Japanese Yen | 202.01 | -2.67 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.33 | -0.05 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 29/10/2025 at 07:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 9,756.14 | 59.40 ![]() | 0.61 ![]() |
| FTSE All Share | 5,266.17 | 27.15 ![]() | 0.52 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.14 | -0.08 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.33 | -0.05 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 29/10/2025 at 07:00 PM

